If you would like to schedule a program, check out any educational materials or Conservation Capsule, or have any questions regarding our Education Program, please contact Ali Reilly, Clinch Valley SWCD’s Education Specialist.
Envirothon
The Virginia Dominion Energy Envirothon is a team-based natural resources competition for high school students. Students who participate learn stewardship and management concepts and work to solve real-world environmental problems. The program is field-oriented, community-based and gives students an opportunity to work with natural resource professionals. Click Here for a video overview of the Dominion Energy Envirothon competition!
If you are interested in coaching a team, whether it be through a high school, a Scout Troop, or a Homeschool Group, please reach out to us!
Scholarship Opportunities
Clinch Valley SWCD is proud to offer a $1,000 scholarship to any Russell County senior/first year college student majoring in an Environmental or Agricultural Discipline. Check in with us to see any Scholarship Opportunities!
Our Conservation Capsules
Grade |
Lesson Title |
VA Science SOL Addressed |
Pre K | Is your Mama A Llama? | X |
Pre K | Pumpkins | K.4, K.6 |
Pre K | Estivation Box | X |
Pre K | Apple Life Cycle | K.4, K.6, 1.4 |
Pre K – 1 | Reduce, Reuse, Recycle | K.11, 1.8 |
PreK -2 | Tops or Bottoms: A Lesson On Vegetables | 1.4 |
PreK -2 | Butterfly Life Cycle | K.6, 1.5, 2.4 |
PreK -3 | Honey Bee Puppet Show | 4.4 |
Prek -3 | Soil Babies | 3.7, 3.8, 3.9, 3.10 |
K | Exploring Your Senses Within Ecosystems | K.2 |
K | In a Nut Shell | K.9 |
K-2 | Matter: Solids, Liquids, Gasses | K.5, 1.3, 2.3 |
K- 3 | Rain Gardens | 1.7, 2.6, 2.8, 3.7, 3.8 |
K-6 | Bird Migration | X |
K- Adults | Who Polluted the River | K.5, 1.8, 2.8, 3.8, 4.5, 5.7, 6.5, LS12, ES7 |
K- Adults | Bats | K.6, 1.5, 2.4, 2.5, 3.5, 3.6, 4.3, 5.5, LS.8 |
1 | Motion | 1.2 |
1 | Animals & Their Habitats w/Henry Heron | 1.5, 1.7, 1.8 |
1 | A Tree of Seasons | 1.7 |
1 – 2 | Matter w/ Oobleck | 1.3 2.3 |
1 – 2 | Animal Behaviors and Seasonal Changes | 1.7 2.7 |
1 – 2 | Soy Boys and Girls | 2.8 |
1 – 2 | Beyond the Beef | 1.5, 1.8, 2.5 |
1- 4 | Its Got to Come From Somewhere | 1.8 2.8 3.10 3.11 4.8 |
1 – Adult | Storm Water Limbo | 1.8, 2.5, 3.6, 3.10, 4.5, 4.8, 5.7, 6.5 |
1 – Adult | Cooking Up Trouble | 1.8, 2.8, 3.10, 4.5, 4.8, 5.7, 6.7, LS12 |
2 | Magnets | 2.2 |
2 | Life Cycle of a Frog | 2.4 |
2 – 3 | Understanding Economic Resources | 1.8 2.8 3.10 4.9 |
3 | Living Systems | 3.5 3.6 |
3 – 6 | Clean Up The Wetlands | 3.1 3.10 4.5 4.9 6.7 |
3 – 6 | Barges and Their “Huge” Impact | 3.10,4.5, 4.9, 5.7, 6.1, 6.5, 6.7, 6.9 |
3 – 6 | A Land Fill Is No Dump | 3.1 3.10 3.11 4.1 4.8 5.1 6.9 |
3 – 6 | Incredible Journey | 3.3, 3.9, 3.10, 4,9, 5.4, 6.5 |
3 – 6 | Scout Programs | X |
3 – 6 | Luscious Layered Landfill and the Anatomy of a Landfill | 3.1 3.11 4.1 4.8 5.7 6.5 6.7 6.9 |
3 – 6 | Soil Profile Tubes | 3.7 and 4.8 |
3 – 6 | Soil Erosion Demos | 3.7, 3.10, 4.8, 5.7e, 6.5c |
4 | Virginia Soils | 4.9 |
4 | Jamestown Critters | VS.3, Lang(4.1, 4.2, 4.3), 4.5, 4.8 4.9 |
4 | Natural Resources – Forest Powerpoint | 4.8 |
4 | Natural Resources – Soil Powerpoint | 4.9 |
4 – Adults | The Tragedy of the Commons | 4.5f, 4.9, 5.7g, 6.9, ES6, EPF1,8,9 |
5 | Natural Resources – Ocean Powerpoint | 5.6 |
5 – 8 | Owl Pellets | 5.5, LS.3, LS.4, LS.5 |
5 – 8 | Energy/Plasma Ball | 5.1h, 5.2a, 5.2b, 5.3a, 5.4a, 5.4c |
6 | Natural Resources – Watershed Powerpoint | 6.5 6.7 6.9 |
7 | How Long Will It Be There | LS.1, LS. 10, LS. 11 |
7 | Natural Resources – Ecosystems Powerpoint | LS. 7, LS.9, LS.10, LS. 11, LS.12 |
9 | Advanced Topo Lessons | Earth Science 1 |
9 – 12 | Envirothon Team | ES.1, ES.4, ES.5, ES.6, ES.8, ES.9 |
9 – 12 | Jeopardy | 6.7, 6.9, LS.6, LS.8, LS.10, LS.10, LS.11, LS.13, ES.6, ES.8 |
All grades | Water Testing | 4.5, 5.1, 5.5, 6.5, 6.7, 6.9 |
All grades | Water Monitoring/ Stream Monitoring | 4.5, 5.1, 5.5, 6.5, 6.7, 6.9 |
All grades | Save Our Streams Monitoring | 4.5, 5.1, 5.5, 6.5, 6.7, 6.9 |
All grades | Enviroscape | 6.5, 6.7, 6.9 |
All grades | Rain Barrel Workshop | X |
All grades | Stream Ecology/Kids in the Creek | 4.5, 5.1, 5.5, 6.5, 6.7, 6.9 |
Don’t see a Conservation Capsule you are interested in? We have many more that may not be featured in this list. Contact our Education Specialist Ali Reilly for all other Capsule subject matter/lessons.
Recommended External Resources
Augmented Reality Sand Table. Yep, we built one!
Water Cycle Glossary of Terms (Thanks, Amelia!)